Essential | Advanced | Made to measure | |
---|---|---|---|
Manage contacts and opportunities | |||
Lead and opportunity management | |||
Current business limits | 1000 / Company | 5000 / Company | Unlimited |
Enrichment of contact data (find in 1 click, the email (e.g. professional name, telephone number and all other useful information) |
|||
Contact enrichment limit per user (per month) | 100 / users | On request | |
Customizable channels | |||
Multiple pipelines | |||
Custom fields | |||
Limit of custom fields per company | 5 / Company | 30 / Company | Unlimited |
Customizable sections | |||
Limit of custom sections per company | 5 / Company | Unlimited | |
Customizable list | |||
Prospect Boxes | |||
Import or export of data | |||
Contact management | |||
Business management | |||
Duplicate detection and merging | |||
Follow-up of exchanges & next tasks | |||
History of exchanges (notes, emails, activities) | |||
Management of the visibility of the files | |||
Document storage and management | |||
Management of tasks to do | |||
Automatic recalls | |||
Email synchronization with Gmail | |||
Customizable email template | |||
Follow-up of mail opening | |||
Customer support / Customization | |||
Support by email (Response within 2 hours) | |||
Chat support (Response within 30 minutes) | |||
Customization / Custom developments | |||
Telephone support | |||
Access to our API (in progress) |