Includes all essential CRM features, including:
Billed annually 20 (240€)
Includes all features from the Pro plan, plus:
Billed annually 12(144€)
Maximum 3 users
Includes all the features of the Growth plan, plus:
| Pro | Growth | Scale | |
|---|---|---|---|
| Manage contacts and opportunities | |||
| Lead and opportunity management | |||
| Professional email enrichment using 6 data providers | |||
| Mobile number enrichment using 4 data providers | |||
| Double or triple data verification for better accuracy | |||
| Contact enrichment credits per user (per month) | 400 credits per user | 2000 credits per user | 4000 credits per user |
| Automated enrichment | |||
| Customizable sales tunnels | |||
| Multiple sales tunnels | |||
| Custom fields | |||
| Field display management | |||
| People Groups (easily organize your contacts into custom groups) | |||
| Workspaces (organize your groups within workspaces) | |||
| Visibility management of records(private, public, shared) | |||
| Customizable list | |||
| Chrome extension for LinkedIn: add in 1 click from LinkedIn or Sales Navigator your prospects) |
|||
| Import or export of data | |||
| Contact management | |||
| Business management | |||
| Duplicate detection and merging | |||
| Follow-up of exchanges & next actions | |||
| History of exchanges (notes, emails, activities) | |||
| User notifications: instantly notify all users in your company | |||
| Document storage | |||
| Management of tasks to do | |||
| Automatic reminders | |||
| Synchronization of your emails (gmail, yahoo, outlook, microsoft, icloud etc..) | |||
| AI-assisted email replies | 50 credits | ||
| Mass emailing | |||
| Customizable email templates | |||
| Tracking of email opens and clicks | |||
| Customer support / Customization | |||
| Support by email (Response within 2 hours) | |||
| Chat support (Response within 30 minutes) | |||
| Customization / Custom developments | |||
| Telephone support | |||
| Access to our API | |||
| Connect Saalz to over 4000 applications with Zapier | |||
| Access rights and permissions: (precisely manage the access rights and roles of each user) |
Includes all essential CRM features, including:
Includes all features from the Pro plan, plus:
Maximum 3 users
Includes all the features of the Growth plan, plus:
| Pro | Growth | Scale | |
|---|---|---|---|
| Manage contacts and opportunities | |||
| Lead and opportunity management | |||
| Professional email enrichment using 6 data providers | |||
| Mobile number enrichment using 4 data providers | |||
| Double or triple data verification for better accuracy | |||
| Contact enrichment credits per user (per year) | 4800 credits per user | 24 000 credits per user | 48 000 credits per user |
| Automated enrichment | |||
| Customizable sales tunnels | |||
| Multiple sales tunnels | |||
| Custom fields | |||
| Field display management | |||
| People Groups (easily organize your contacts into custom groups) | |||
| Customizable sections | |||
| Workspaces (organize your groups within workspaces) | |||
| Visibility management of records(private, public, shared) | |||
| Customizable list | |||
| Chrome extension for LinkedIn: add in 1 click from LinkedIn or Sales Navigator your prospects) |
|||
| Import or export of data | |||
| Contact management | |||
| Business management | |||
| Duplicate detection and merging | |||
| Follow-up of exchanges & next actions | |||
| History of exchanges (notes, emails, activities) | |||
| User notifications: instantly notify all users in your company | |||
| Visibility management of records(private, public, shared) | |||
| Document storage | |||
| Management of tasks to do | |||
| Automatic reminders | |||
| Synchronization of your emails (gmail, yahoo, outlook, microsoft, icloud etc..) | |||
| AI-assisted email replies | 600 credits | 600 credits | |
| Mass emailing | |||
| Customizable email templates | |||
| Tracking of email opens and clicks | |||
| Customer support / Customization | |||
| Support by email (Response within 2 hours) | |||
| Chat support (Response within 30 minutes) | |||
| Customization / Custom developments | |||
| Telephone support | |||
| Access to our API | |||
| Connect Saalz to over 4000 applications with Zapier | |||
| Access rights and permissions: (precisely manage the access rights and roles of each user) |
Essai Gratuit - Sans Carte Bancaire