Maximum 3 users
The license includes
All the features of the Start + plan
Billed annually 20 (240€)
All the features of the Pro + plan
Billed annually 12(144€)
Start | Pro | Growth | |
---|---|---|---|
Manage contacts and opportunities | |||
Lead and opportunity management | |||
Current business limits | 1000 / Company | 5000 / Company | Unlimited |
Enrichment of contact data (find in 1 click, the email (e.g. professional name, telephone number and all other useful information) |
|||
Cascading enrichment (Maximize the enrichment rate with 3 different providers: Dropcontact, Datagma, Hunter) |
|||
Contact enrichment limit per user (per month) | 80 credits per user | 165 credits per user | |
Customizable channels | |||
Multiple pipelines | |||
Custom fields | |||
Limit of custom fields per company | 5 / Company | 30 / Company | 100 / Company |
Customizable sections | |||
Limit of custom sections per company | 5 / Company | Unlimited | |
Customizable list | |||
Chrome extension for LinkedIn: add your prospects in 1 click from LinkedIn or Sales Navigator) |
|||
Import or export of data | |||
Contact management | |||
Business management | |||
Duplicate detection and merging | |||
Follow-up of exchanges & next tasks | |||
History of exchanges (notes, emails, activities) | |||
Management of the visibility of the files | |||
Document storage and management | |||
Management of tasks to do | |||
Automatic recalls | |||
Email synchronization with Gmail | |||
Google calendar synchronization | |||
Send bulk emails | |||
Customizable email template | |||
Email opens and clicks tracking | |||
Customer support / Customization | |||
Support by email (Response within 2 hours) | |||
Chat support (Response within 30 minutes) | |||
Customization / Custom developments | |||
Telephone support | |||
Access to our API (in progress) |
Maximum 3 users
The license includes
Billed annually (144€)
All the features of the Start + plan
Billed annually (240€)
All the features of the Pro + plan
Billed annually 12(144€)
Start | Pro | Growth | |
---|---|---|---|
Manage contacts and opportunities | |||
Lead and opportunity management | |||
Current business limits | 1000 / Company | 5000 / Company | Unlimited |
Enrichment of contact data (find in 1 click, the email (e.g. professional name, telephone number and all other useful information) |
|||
Cascading enrichment (Maximize the enrichment rate with 3 different providers: Dropcontact, Datagma, Hunter) |
|||
Contact enrichment limit per user (per year) | 1200 credits per user | 2500 credits per user | |
Customizable channels | |||
Multiple pipelines | |||
Custom fields | |||
Limit of custom fields per company | 5 / Company | 30 / Company | 100 / Company |
Customizable sections | |||
Limit of custom sections per company | 5 / Company | Unlimited | |
Customizable list | |||
Chrome extension for LinkedIn: add your prospects in 1 click from LinkedIn or Sales Navigator) |
|||
Import or export of data | |||
Contact management | |||
Business management | |||
Duplicate detection and merging | |||
Follow-up of exchanges & next tasks | |||
History of exchanges (notes, emails, activities) | |||
Management of the visibility of the files | |||
Document storage and management | |||
Management of tasks to do | |||
Automatic recalls | |||
Email synchronization with Gmail | |||
Google calendar synchronization | |||
Send bulk emails | |||
Customizable email template | |||
Email opens and clicks tracking | |||
Customer support / Customization | |||
Support by email (Response within 2 hours) | |||
Chat support (Response within 30 minutes) | |||
Customization / Custom developments | |||
Telephone support | |||
Access to our API (in progress) |